Most Recent East Quogue Homes For Sale
| View All East Quogue Homes For Sale | ||
|
Property, East Quogue, NY 11942 | $400,000 |
|
Property, East Quogue, NY 11942 | $1,150,000 5 beds 4 baths |
|
77 Dune Rd, East Quogue, NY 11942 | $225,000 6 beds 6.5 baths |
Real Estate Resources |
East Quogue Apartments
There are 104 apartments found in and near the East Quogue area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings